# 4PSA (Hubgets): turnover, profit and staff from the official filings

Legal entity: 4PSA Cloud SRL · CUI 35334631 · register J2015015336404 · seat Bucharest · founded 2015 · CAEN 5829 Activități de editare a altor produse software

Unified communications software.

Category: Developer & web tools (https://saas-analytics.com/categories/dev-web.md). Website: https://www.4psa.com/.

Note: 4PSA Cloud SRL is the active Romanian entity; Hubgets is a product, not a company.

## Key figures 2025

- Turnover: 4.6 M RON (€920 k), −10.0% year on year
- Net result: 246 k RON, margin 5.3%
- Employees (average): 10, turnover per head 464 k RON
- 3-year compound growth: −0.4%
- Deferred revenue: 325 k RON, 7% of turnover (little deferred revenue)

4PSA Cloud SRL filed a turnover of 4.6 M RON (€920 k) for 2025, down 10.0% on 2024. Over five years turnover has been flat: 4.6 M RON in 2020. Net profit was 246 k RON, a margin of 5.3%. The company reported 10 employees on average, 464 k RON of turnover per head. Deferred revenue was only 7% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 4,636,931 | 919,588 | −10.0% | 245,957 | 5.3% | 10 | 325,145 | 7% | 144,903 | 5,103,494 |
| 2024 | 5,152,324 | 1,035,726 | −9.8% | -131,038 | −2.5% | 11 | 791,334 | 15% | 36,238 | 4,857,537 |
| 2023 | 5,709,427 | 1,154,236 | +21.6% | 1,455,589 | 25.5% | 14 | 1,374,013 | 24% | 7,733 | 4,988,575 |
| 2022 | 4,695,809 | 952,207 | −1.1% | 687,331 | 14.6% | 18 | 148,343 | 3% | 26,421 | 3,532,986 |
| 2021 | 4,746,929 | 964,745 | +2.3% | 722,710 | 15.2% | 19 | 364,830 | 8% | 12,005 | 2,845,656 |
| 2020 | 4,638,708 | 958,985 | +27.9% | 1,317,035 | 28.4% | 18 | – | – | 1,317,130 | 2,122,946 |
| 2019 | 3,625,833 | 764,105 | +69.7% | 523,513 | 14.4% | 18 | – | – | 22,530 | 805,911 |
| 2018 | 2,137,220 | 459,272 | +6.4% | -15,793 | −0.7% | 19 | 4,657 | 0% | 182,178 | 282,398 |
| 2017 | 2,009,572 | 439,914 | +152.5% | 296,991 | 14.8% | 19 | 10,599 | 1% | 99,227 | 298,191 |
| 2016 | 795,770 | 177,200 | +736.5% | 25,100 | 3.2% | 6 | 10,406 | 1% | 3,421 | 98,776 |
| 2015 | 95,126 | 21,401 | – | 72,676 | 76.4% | 0 | 0 | 0% | 3,988 | 73,676 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/4psa-hubgets.json. HTML: https://saas-analytics.com/companies/4psa-hubgets.

Peers: ThemeIsle / Optimole (https://saas-analytics.com/companies/themeisle-optimole.md), Froala (https://saas-analytics.com/companies/froala.md), Cozmoslabs (https://saas-analytics.com/companies/cozmoslabs.md), Bunnyshell (https://saas-analytics.com/companies/bunnyshell.md), Creative Tim (https://saas-analytics.com/companies/creative-tim.md), Pixelgrade (https://saas-analytics.com/companies/pixelgrade.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
