# All companies

| Company | Legal entity | CUI | City | Category | FY | Turnover (RON) | Net margin | Staff |
|---|---|---|---|---|---:|---:|---:|---:|
| [2Performant](https://saas-analytics.com/companies/2performant.md) | 2Performant Network S.A. | 26405652 | Bucharest | Marketing & sales | 2025 | 48,038,515 | −2.9% | 35 |
| [4PSA (Hubgets)](https://saas-analytics.com/companies/4psa-hubgets.md) | 4PSA Cloud SRL | 35334631 | Bucharest | Developer & web tools | 2025 | 4,636,931 | 5.3% | 10 |
| [Adservio](https://saas-analytics.com/companies/adservio.md) | Adservio Social Inovation SRL | 26033834 | Iași | Education | 2025 | 18,216,238 | 19.4% | 28 |
| [AROBS Transilvania Software](https://saas-analytics.com/companies/arobs-transilvania-software.md) | Arobs Transilvania Software S.A. | 11291045 | Cluj-Napoca | Industry software | 2025 | 182,020,909 | 11.5% | 473 |
| [Ascendia](https://saas-analytics.com/companies/ascendia.md) | Ascendia S.A. | 21482859 | Bucharest | Education | 2025 | 44,570,769 | 52.7% | 40 |
| [Avangate (2Checkout / Verifone)](https://saas-analytics.com/companies/avangate-2checkout-verifone.md) | Avangate SRL | 32309277 | Bucharest | E-commerce platforms | 2025 | 76,499,810 | 13.1% | 237 |
| [Bitdefender](https://saas-analytics.com/companies/bitdefender.md) | Bitdefender SRL | 18189442 | Bucharest | Security & trust services | 2025 | 1,817,387,382 | 12.0% | 1,665 |
| [BITSoftware (Socrate)](https://saas-analytics.com/companies/bitsoftware-socrate.md) | Bit Software S.R.L. | 5037256 | Brașov | ERP & business software | 2024 | 22,550,424 | −1.0% | 81 |
| [Blugento](https://saas-analytics.com/companies/blugento.md) | Blugento S.A. | 36072180 | Cluj-Napoca | E-commerce platforms | 2025 | 3,013,096 | 2.9% | 4 |
| [Brio](https://saas-analytics.com/companies/brio.md) | Brio Teste Educationale S.A. | 33619756 | Bucharest | Education | 2025 | 6,439,714 | 20.8% | 10 |
| [Bunnyshell](https://saas-analytics.com/companies/bunnyshell.md) | Bunnyshell S.R.L. | 39062815 | Târgoviște | Developer & web tools | 2025 | 1,494,811 | −6.2% | 3 |
| [certSIGN](https://saas-analytics.com/companies/certsign.md) | Certsign SA | 18288250 | Bucharest | Security & trust services | 2025 | 117,300,261 | 13.3% | 289 |
| [Colorful.hr (SD Worx)](https://saas-analytics.com/companies/colorful-hr.md) | SD Worx Romania S.R.L. | 13966378 | Bucharest | HR, payroll & workplace | 2025 | 36,078,336 | 3.2% | 130 |
| [ContentSpeed](https://saas-analytics.com/companies/contentspeed.md) | Contentspeed SRL | 15287195 | Bucharest | E-commerce platforms | 2025 | 5,902,616 | −18.2% | 20 |
| [CoSoSys (Endpoint Protector)](https://saas-analytics.com/companies/cososys-endpoint-protector.md) | Cososys SRL | 16362244 | Cluj-Napoca | Security & trust services | 2025 | 59,099,043 | 2.1% | 94 |
| [Cozmoslabs](https://saas-analytics.com/companies/cozmoslabs.md) | Cozmoslabs SRL | 30205393 | Timișoara | Developer & web tools | 2025 | 2,317,783 | 65.9% | 2 |
| [Creative Tim](https://saas-analytics.com/companies/creative-tim.md) | Creative Code SRL | 32193813 | Bucharest | Developer & web tools | 2025 | 1,212,344 | 12.9% | 1 |
| [Cyscale](https://saas-analytics.com/companies/cyscale.md) | Cyscale Systems S.R.L. | 40098910 | Florești | Security & trust services | 2025 | 16,146 | −7443.6% | 1 |
| [Deepstash](https://saas-analytics.com/companies/deepstash.md) | Deepstash S.R.L. | 41451326 | Bucharest | AI & automation platforms | 2025 | 7,835,434 | −105.5% | 6 |
| [DigiSign](https://saas-analytics.com/companies/digisign.md) | Digisign SA | 17544945 | Bucharest | Security & trust services | 2025 | 33,571,046 | 40.4% | 56 |
| [Digitail](https://saas-analytics.com/companies/digitail.md) | Digitail Innovation S.R.L. | 37398488 | Iași | Health & care | 2025 | 12,183,224 | 56.0% | 10 |
| [Docbook](https://saas-analytics.com/companies/docbook.md) | Docbook SRL | 35176426 | Bucharest | Health & care | 2025 | 1,817,484 | −1.4% | 6 |
| [DocProcess](https://saas-analytics.com/companies/docprocess.md) | Docprocess S.A. | 17275880 | Bucharest | Business data & compliance | 2025 | 17,540,134 | −65.9% | 30 |
| [DRUID](https://saas-analytics.com/companies/druid.md) | Druid S.A. | 38909947 | Ploiești | AI & automation platforms | 2025 | 49,262,529 | −81.1% | 122 |
| [Ebriza](https://saas-analytics.com/companies/ebriza.md) | Ebriza Software SRL | 34933438 | Cluj-Napoca | Hospitality & retail POS | 2025 | 2,719,571 | −29.4% | 6 |
| [Entersoftone (ex SoftOne)](https://saas-analytics.com/companies/entersoftone.md) | Entersoftone S.R.L. | 31886315 | Bucharest | ERP & business software | 2025 | 10,963,114 | −25.2% | 101 |
| [EuPlătesc](https://saas-analytics.com/companies/euplatesc.md) | Europayment Services SRL | 18773866 | Bucharest | Fintech & payments | 2025 | 43,181,609 | 35.1% | 30 |
| [factureaza.ro & apifirme.dev](https://saas-analytics.com/companies/factureaza-ro-apifirme-dev.md) | Cubus Arts SRL | 13548146 | Sibiu | Invoicing & accounting | 2025 | 1,652,829 | 22.7% | 5 |
| [Facturis](https://saas-analytics.com/companies/facturis.md) | Facturis Online SRL | 34283300 | Bucharest | Invoicing & accounting | 2025 | 243,281 | 35.4% | 1 |
| [FGO](https://saas-analytics.com/companies/fgo.md) | I-Tom Solutions SRL | 18430442 | Bucharest | Invoicing & accounting | 2025 | 13,721,987 | 28.9% | 22 |
| [Finqware](https://saas-analytics.com/companies/finqware.md) | Finqware S.R.L. | 38866528 | Cluj-Napoca | Fintech & payments | 2025 | 5,941,015 | 16.6% | 14 |
| [FintechOS](https://saas-analytics.com/companies/fintechos.md) | Fintech Os SRL | 38120136 | Bucharest | AI & automation platforms | 2025 | 89,516,673 | −19.8% | 148 |
| [FlowX.AI](https://saas-analytics.com/companies/flowx-ai.md) | Flowx.Ai R&D S.R.L. | 43346505 | Bucharest | AI & automation platforms | 2025 | 18,153,780 | −146.6% | 76 |
| [Freya](https://saas-analytics.com/companies/freya.md) | Freyapos S.R.L. | 49245933 | Bucharest | Hospitality & retail POS | 2025 | 12,554,521 | 4.0% | 27 |
| [Frisbo](https://saas-analytics.com/companies/frisbo.md) | Frisbo Efulfillment S.A. | 32302244 | Vulcan | Logistics software | 2025 | 20,638,363 | −23.4% | 13 |
| [Froala](https://saas-analytics.com/companies/froala.md) | Froala Labs S.A. | 33504454 | Bucharest | Developer & web tools | 2025 | 11,257,068 | 34.5% | 0 |
| [Gomag](https://saas-analytics.com/companies/gomag.md) | Silkweb S.A. | 18067119 | Baia Mare | E-commerce platforms | 2025 | 25,292,585 | 16.6% | 45 |
| [Heimdal Security](https://saas-analytics.com/companies/heimdal-security.md) | Heimdal Security SRL | 33234814 | Bucharest | Security & trust services | 2025 | 29,978,412 | 6.0% | 81 |
| [Innoship](https://saas-analytics.com/companies/innoship.md) | Innoship Technology S.A. | 41214354 | Râmnicu Vâlcea | Logistics software | 2025 | 14,323,820 | 19.1% | 17 |
| [Keez](https://saas-analytics.com/companies/keez.md) | Digital Keez S.R.L. | 37888790 | Bucharest | Invoicing & accounting | 2025 | 30,223,747 | 25.3% | 24 |
| [KeysFin](https://saas-analytics.com/companies/keysfin.md) | Keysfin SRL | 21538321 | Bucharest | Business data & compliance | 2025 | 18,858,104 | 11.5% | 18 |
| [Kinderpedia](https://saas-analytics.com/companies/kinderpedia.md) | Kinderpedia S.R.L. | 38977399 | Buzău | Education | 2025 | 6,117,746 | 0.3% | 15 |
| [Life Is Hard (24broker)](https://saas-analytics.com/companies/life-is-hard-24broker.md) | Life Is Hard S.A. | 16336490 | Florești | Industry software | 2025 | 26,922,863 | −76.8% | 87 |
| [ListaFirme](https://saas-analytics.com/companies/listafirme.md) | Borg Design SRL | 14837428 | Bucharest | Business data & compliance | 2025 | 6,174,458 | 11.0% | 26 |
| [Medicai](https://saas-analytics.com/companies/medicai.md) | Medicai Eu S.R.L. | 37862579 | Bucharest | Health & care | 2025 | 2,506,260 | −56.8% | 1 |
| [MerchantPro](https://saas-analytics.com/companies/merchantpro.md) | Shopmania Net SRL | 16451481 | Ploiești | E-commerce platforms | 2025 | 12,707,667 | 12.3% | 39 |
| [Mingle](https://saas-analytics.com/companies/mingle.md) | Mingle Web S.R.L. | 38331109 | Bacău | HR, payroll & workplace | 2025 | 1,409,171 | 78.1% | 1 |
| [Netopia Payments](https://saas-analytics.com/companies/netopia-payments.md) | Netopia Financial Services S.A. | 43131360 | Bucharest | Fintech & payments | 2025 | 75,971,638 | 16.4% | 44 |
| [Newsman](https://saas-analytics.com/companies/newsman.md) | Dazoot Software SRL | 16341900 | Bucharest | Marketing & sales | 2025 | 7,217,663 | 8.0% | 8 |
| [Nexus ERP](https://saas-analytics.com/companies/nexus-erp.md) | Nexus Media SRL | 9671891 | Iași | ERP & business software | 2025 | 11,614,462 | 33.4% | 32 |
| [Oblio](https://saas-analytics.com/companies/oblio.md) | Oblio Software SRL | 37311090 | Constanța | Invoicing & accounting | 2025 | 10,537,458 | 41.5% | 17 |
| [Omniconvert](https://saas-analytics.com/companies/omniconvert.md) | Omniconvert SRL | 31411197 | Bucharest | Marketing & sales | 2025 | 15,116,308 | 0.1% | 23 |
| [Oveit](https://saas-analytics.com/companies/oveit.md) | Online Venues & Events S.R.L. | 34339274 | Râșnov | Fintech & payments | 2025 | 346,934 | −198.7% | 3 |
| [Pago](https://saas-analytics.com/companies/pago.md) | Timesafe SRL | 35968582 | Voluntari | Fintech & payments | 2025 | 15,289,873 | −6.5% | 11 |
| [Pixelgrade](https://saas-analytics.com/companies/pixelgrade.md) | Pixel Grade Media SRL | 29393897 | Iași | Developer & web tools | 2025 | 142,499 | −13.7% | 1 |
| [Pluria](https://saas-analytics.com/companies/pluria.md) | Pluria International S.R.L. | 36563404 | Roșiori de Vede | HR, payroll & workplace | 2025 | 3,019,512 | −40.6% | 3 |
| [Postis](https://saas-analytics.com/companies/postis.md) | Postis Express S.A. | 36061688 | Bucharest | Logistics software | 2025 | 3,793,718 | −11.4% | 9 |
| [Retargeting.biz](https://saas-analytics.com/companies/retargeting-biz.md) | Retargeting Biz SRL | 34270947 | Bucharest | Marketing & sales | 2025 | 6,703,854 | 19.8% | 6 |
| [RisCo](https://saas-analytics.com/companies/risco.md) | Risco Servicii Financiare SRL | 33741906 | Bucharest | Business data & compliance | 2025 | 6,087,961 | 12.8% | 25 |
| [Saga Software](https://saas-analytics.com/companies/saga-software.md) | Saga Software SRL | 17602787 | Bucharest | Invoicing & accounting | 2025 | 61,533,911 | 62.1% | 26 |
| [SanoPass](https://saas-analytics.com/companies/sanopass.md) | Sanopass S.R.L. | 40308760 | Târgoviște | Health & care | 2025 | 23,002,979 | −21.7% | 11 |
| [Senior Software](https://saas-analytics.com/companies/senior-software.md) | Senior Software Agency SRL | 15525700 | Bucharest | ERP & business software | 2025 | 69,425,680 | 10.1% | 198 |
| [Sessions](https://saas-analytics.com/companies/sessions.md) | Sessions Technologies Romania S.R.L. | 43323650 | Bucharest | HR, payroll & workplace | 2024 | 4,142,233 | −69.5% | 20 |
| [SmartBill](https://saas-analytics.com/companies/smartbill.md) | Intelligent IT SRL | 18990059 | Sibiu | Invoicing & accounting | 2025 | 89,582,065 | 50.1% | 69 |
| [SmartDreamers](https://saas-analytics.com/companies/smartdreamers.md) | Smartdreamers Societate pe Acțiuni | 33068320 | Târgu Mureș | HR, payroll & workplace | 2025 | 17,326,042 | 7.3% | 17 |
| [Termene.ro](https://saas-analytics.com/companies/termene-ro.md) | Termene Just SRL | 33034700 | Ploiești | Business data & compliance | 2025 | 22,897,721 | 9.8% | 60 |
| [ThemeIsle / Optimole](https://saas-analytics.com/companies/themeisle-optimole.md) | Vertigo Studio S.A. | 29109287 | Bucharest | Developer & web tools | 2025 | 11,292,244 | 20.8% | 8 |
| [TotalSoft (Charisma)](https://saas-analytics.com/companies/totalsoft-charisma.md) | Total Soft S.A. | 36438401 | Voluntari | ERP & business software | 2025 | 220,451,968 | 9.1% | 527 |
| [Trans Sped](https://saas-analytics.com/companies/trans-sped.md) | Trans Sped S.A. | 12458924 | Bucharest | Security & trust services | 2025 | 19,232,923 | 18.3% | 39 |
| [Transart](https://saas-analytics.com/companies/transart.md) | Transart SRL | 205529 | Cluj-Napoca | ERP & business software | 2025 | 36,069,181 | 8.8% | 101 |
| [Twispay](https://saas-analytics.com/companies/twispay.md) | Capital Financial Services SA | 22170545 | Bucharest | Fintech & payments | 2025 | 3,575,850 | −640.6% | 31 |
| [TypingDNA](https://saas-analytics.com/companies/typingdna.md) | Typingdna SRL | 36172414 | Oradea | Security & trust services | 2025 | 2,359,918 | 0.4% | 4 |
| [UCMS](https://saas-analytics.com/companies/ucms.md) | Ucms Group România S.R.L. | 8876732 | Cluj-Napoca | HR, payroll & workplace | 2025 | 17,906,306 | −2.2% | 45 |
| [UiPath](https://saas-analytics.com/companies/uipath.md) | Uipath SRL | 34737997 | Bucharest | AI & automation platforms | 2025 | 3,408,532,002 | −4.1% | 1,200 |
| [Vatis Tech](https://saas-analytics.com/companies/vatis-tech.md) | Vatis Tech S.R.L. | 43155475 | Vădăstrița | AI & automation platforms | 2025 | 1,035,172 | −74.3% | 1 |
| [Veridion (ex Soleadify)](https://saas-analytics.com/companies/veridion-ex-soleadify.md) | Dataworks Research S.R.L. | 40694467 | Ploiești | Business data & compliance | 2025 | 13,943,081 | −110.5% | 42 |
| [WinMentor](https://saas-analytics.com/companies/winmentor.md) | TH Junior SRL | 6887050 | Iași | ERP & business software | 2025 | 31,928,316 | 22.4% | 47 |
| [Yarooms](https://saas-analytics.com/companies/yarooms.md) | Yarooms International S.A. | 36814476 | Cluj-Napoca | HR, payroll & workplace | 2025 | 8,573,088 | 20.9% | 8 |
| [Zelist](https://saas-analytics.com/companies/zelist.md) | TreeWorks SRL | 14843012 | Bucharest | Marketing & sales | 2025 | 2,700,800 | −10.6% | 14 |
