# Bucharest

Software companies seated in Bucharest.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [UiPath](https://saas-analytics.com/companies/uipath.md) | Uipath SRL | 2025 | 3,408,532,002 | 675,974,140 | +3.9% | −4.1% | 1,200 | 27% |
| [Bitdefender](https://saas-analytics.com/companies/bitdefender.md) | Bitdefender SRL | 2025 | 1,817,387,382 | 360,421,105 | +8.6% | 12.0% | 1,665 | 58% |
| [certSIGN](https://saas-analytics.com/companies/certsign.md) | Certsign SA | 2025 | 117,300,261 | 23,262,784 | +6.1% | 13.3% | 289 | 34% |
| [FintechOS](https://saas-analytics.com/companies/fintechos.md) | Fintech Os SRL | 2025 | 89,516,673 | 17,752,791 | −9.2% | −19.8% | 148 | 14% |
| [Avangate (2Checkout / Verifone)](https://saas-analytics.com/companies/avangate-2checkout-verifone.md) | Avangate SRL | 2025 | 76,499,810 | 15,171,309 | −13.3% | 13.1% | 237 | – |
| [Netopia Payments](https://saas-analytics.com/companies/netopia-payments.md) | Netopia Financial Services S.A. | 2025 | 75,971,638 | 15,066,563 | +11.6% | 16.4% | 44 | – |
| [Senior Software](https://saas-analytics.com/companies/senior-software.md) | Senior Software Agency SRL | 2025 | 69,425,680 | 13,768,380 | +14.4% | 10.1% | 198 | 13% |
| [Saga Software](https://saas-analytics.com/companies/saga-software.md) | Saga Software SRL | 2025 | 61,533,911 | 12,203,298 | +30.6% | 62.1% | 26 | – |
| [2Performant](https://saas-analytics.com/companies/2performant.md) | 2Performant Network S.A. | 2025 | 48,038,515 | 9,526,915 | −0.0% | −2.9% | 35 | 13% |
| [Ascendia](https://saas-analytics.com/companies/ascendia.md) | Ascendia S.A. | 2025 | 44,570,769 | 8,839,197 | +391.9% | 52.7% | 40 | 6% |
| [EuPlătesc](https://saas-analytics.com/companies/euplatesc.md) | Europayment Services SRL | 2025 | 43,181,609 | 8,563,702 | +30.1% | 35.1% | 30 | – |
| [Colorful.hr (SD Worx)](https://saas-analytics.com/companies/colorful-hr.md) | SD Worx Romania S.R.L. | 2025 | 36,078,336 | 7,154,993 | +0.6% | 3.2% | 130 | 4% |
| [DigiSign](https://saas-analytics.com/companies/digisign.md) | Digisign SA | 2025 | 33,571,046 | 6,657,751 | −20.7% | 40.4% | 56 | – |
| [Keez](https://saas-analytics.com/companies/keez.md) | Digital Keez S.R.L. | 2025 | 30,223,747 | 5,993,921 | +39.8% | 25.3% | 24 | 0% |
| [Heimdal Security](https://saas-analytics.com/companies/heimdal-security.md) | Heimdal Security SRL | 2025 | 29,978,412 | 5,945,267 | +10.3% | 6.0% | 81 | – |
| [Trans Sped](https://saas-analytics.com/companies/trans-sped.md) | Trans Sped S.A. | 2025 | 19,232,923 | 3,814,240 | −13.2% | 18.3% | 39 | – |
| [KeysFin](https://saas-analytics.com/companies/keysfin.md) | Keysfin SRL | 2025 | 18,858,104 | 3,739,906 | +52.0% | 11.5% | 18 | – |
| [FlowX.AI](https://saas-analytics.com/companies/flowx-ai.md) | Flowx.Ai R&D S.R.L. | 2025 | 18,153,780 | 3,600,226 | +28.6% | −146.6% | 76 | 47% |
| [DocProcess](https://saas-analytics.com/companies/docprocess.md) | Docprocess S.A. | 2025 | 17,540,134 | 3,478,529 | −11.0% | −65.9% | 30 | 16% |
| [Omniconvert](https://saas-analytics.com/companies/omniconvert.md) | Omniconvert SRL | 2025 | 15,116,308 | 2,997,840 | −4.9% | 0.1% | 23 | 11% |
| [FGO](https://saas-analytics.com/companies/fgo.md) | I-Tom Solutions SRL | 2025 | 13,721,987 | 2,721,321 | +20.5% | 28.9% | 22 | 6% |
| [Freya](https://saas-analytics.com/companies/freya.md) | Freyapos S.R.L. | 2025 | 12,554,521 | 2,489,791 | +72.4% | 4.0% | 27 | 0% |
| [ThemeIsle / Optimole](https://saas-analytics.com/companies/themeisle-optimole.md) | Vertigo Studio S.A. | 2025 | 11,292,244 | 2,239,458 | −15.2% | 20.8% | 8 | 23% |
| [Froala](https://saas-analytics.com/companies/froala.md) | Froala Labs S.A. | 2025 | 11,257,068 | 2,232,482 | +8.1% | 34.5% | 0 | 0% |
| [Entersoftone (ex SoftOne)](https://saas-analytics.com/companies/entersoftone.md) | Entersoftone S.R.L. | 2025 | 10,963,114 | 2,174,186 | +14.0% | −25.2% | 101 | 54% |
| [Deepstash](https://saas-analytics.com/companies/deepstash.md) | Deepstash S.R.L. | 2025 | 7,835,434 | 1,553,910 | – | −105.5% | 6 | 56% |
| [Newsman](https://saas-analytics.com/companies/newsman.md) | Dazoot Software SRL | 2025 | 7,217,663 | 1,431,394 | +5.7% | 8.0% | 8 | 0% |
| [Retargeting.biz](https://saas-analytics.com/companies/retargeting-biz.md) | Retargeting Biz SRL | 2025 | 6,703,854 | 1,329,497 | −0.5% | 19.8% | 6 | – |
| [Brio](https://saas-analytics.com/companies/brio.md) | Brio Teste Educationale S.A. | 2025 | 6,439,714 | 1,277,113 | +74.5% | 20.8% | 10 | – |
| [ListaFirme](https://saas-analytics.com/companies/listafirme.md) | Borg Design SRL | 2025 | 6,174,458 | 1,224,508 | +32.1% | 11.0% | 26 | 34% |
| [RisCo](https://saas-analytics.com/companies/risco.md) | Risco Servicii Financiare SRL | 2025 | 6,087,961 | 1,207,354 | +25.9% | 12.8% | 25 | – |
| [ContentSpeed](https://saas-analytics.com/companies/contentspeed.md) | Contentspeed SRL | 2025 | 5,902,616 | 1,170,597 | −15.5% | −18.2% | 20 | 35% |
| [4PSA (Hubgets)](https://saas-analytics.com/companies/4psa-hubgets.md) | 4PSA Cloud SRL | 2025 | 4,636,931 | 919,588 | −10.0% | 5.3% | 10 | 7% |
| [Sessions](https://saas-analytics.com/companies/sessions.md) | Sessions Technologies Romania S.R.L. | 2024 | 4,142,233 | 832,677 | −59.8% | −69.5% | 20 | – |
| [Postis](https://saas-analytics.com/companies/postis.md) | Postis Express S.A. | 2025 | 3,793,718 | 752,364 | +25.1% | −11.4% | 9 | – |
| [Twispay](https://saas-analytics.com/companies/twispay.md) | Capital Financial Services SA | 2025 | 3,575,850 | 709,156 | −48.3% | −640.6% | 31 | 4% |
| [Zelist](https://saas-analytics.com/companies/zelist.md) | TreeWorks SRL | 2025 | 2,700,800 | 535,618 | −1.2% | −10.6% | 14 | – |
| [Medicai](https://saas-analytics.com/companies/medicai.md) | Medicai Eu S.R.L. | 2025 | 2,506,260 | 497,037 | +45.5% | −56.8% | 1 | 2% |
| [Docbook](https://saas-analytics.com/companies/docbook.md) | Docbook SRL | 2025 | 1,817,484 | 360,440 | +15.8% | −1.4% | 6 | – |
| [Creative Tim](https://saas-analytics.com/companies/creative-tim.md) | Creative Code SRL | 2025 | 1,212,344 | 240,430 | −52.4% | 12.9% | 1 | – |
| [Facturis](https://saas-analytics.com/companies/facturis.md) | Facturis Online SRL | 2025 | 243,281 | 48,247 | +24.1% | 35.4% | 1 | 0% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
