# Developer & web tools

WordPress themes and plugins, UI kits, editors, environments and communications software.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [ThemeIsle / Optimole](https://saas-analytics.com/companies/themeisle-optimole.md) | Vertigo Studio S.A. | 2025 | 11,292,244 | 2,239,458 | −15.2% | 20.8% | 8 | 23% |
| [Froala](https://saas-analytics.com/companies/froala.md) | Froala Labs S.A. | 2025 | 11,257,068 | 2,232,482 | +8.1% | 34.5% | 0 | 0% |
| [4PSA (Hubgets)](https://saas-analytics.com/companies/4psa-hubgets.md) | 4PSA Cloud SRL | 2025 | 4,636,931 | 919,588 | −10.0% | 5.3% | 10 | 7% |
| [Cozmoslabs](https://saas-analytics.com/companies/cozmoslabs.md) | Cozmoslabs SRL | 2025 | 2,317,783 | 459,659 | +4.9% | 65.9% | 2 | – |
| [Bunnyshell](https://saas-analytics.com/companies/bunnyshell.md) | Bunnyshell S.R.L. | 2025 | 1,494,811 | 296,448 | −21.5% | −6.2% | 3 | 0% |
| [Creative Tim](https://saas-analytics.com/companies/creative-tim.md) | Creative Code SRL | 2025 | 1,212,344 | 240,430 | −52.4% | 12.9% | 1 | – |
| [Pixelgrade](https://saas-analytics.com/companies/pixelgrade.md) | Pixel Grade Media SRL | 2025 | 142,499 | 28,260 | −36.0% | −13.7% | 1 | 0% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
